Banknotes of the modern world
Countries list Banknotes for trade Guest book Grading the banknotes Security features Send e-mail to webmaster Switch to Russian version
Choose the country's first letter:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Y  Z 
Bulgaria
Bulgaria
see also:
Bulgaria


Older banknotes of Bulgaria:

Click the image to enlarge it:

Banknotes of year 1951 issue:
Bulgaria, 3 leva 1951, P Bulgaria, 3 leva 1951, P Bulgaria, 5 leva 1951, P Bulgaria, 5 leva 1951, P
Bulgaria, 10 leva 1951, P Bulgaria, 10 leva 1951, P Bulgaria, 25 leva 1951, P Bulgaria, 25 leva 1951, P
Bulgaria, 50 leva 1951, P Bulgaria, 50 leva 1951, P Bulgaria, 100 leva 1951, P Bulgaria, 100 leva 1951, P
Bulgaria, 200 leva 1951, P Bulgaria, 200 leva 1951, P
Banknotes of year 1974 issue:
Bulgaria, 1 leva 1974, P93 Bulgaria, 1 leva 1974, P93 Bulgaria, 2 leva 1974, P94 Bulgaria, 2 leva 1974, P94
Bulgaria, 5 leva 1974, P95a Bulgaria, 5 leva 1974, P95a Bulgaria, 10 leva 1974, P96a Bulgaria, 10 leva 1974, P96a
Bulgaria, 20 leva 1974, P97a Bulgaria, 20 leva 1974, P97a
Banknotes of 1990ies issue:
Bulgaria, 20 leva 1991, P100 Bulgaria, 20 leva 1991, P100 Bulgaria, 50 leva 1992, P101 Bulgaria, 50 leva 1992, P101
Bulgaria, 100 leva 1991, P102a Bulgaria, 100 leva 1991, P102a Bulgaria, 100 leva 1993, P102b Bulgaria, 100 leva 1993, P102b
Bulgaria, 200 leva 1992, P103 Bulgaria, 200 leva 1992, P103 Bulgaria, 500 leva 1993, P104 Bulgaria, 500 leva 1993, P104
Bulgaria, 1000 leva 1994, P105 Bulgaria, 1000 leva 1994, P105 Bulgaria, 1000 leva 1997, P105 Bulgaria, 1000 leva 1996, P106
Bulgaria, 1000 leva 1997, P105 Bulgaria, 1000 leva 1996, P106 Bulgaria, 2000 leva 1996, P107 Bulgaria, 2000 leva 1996, P107
Bulgaria, 5000 leva 1996, P108 Bulgaria, 5000 leva 1996, P108 Bulgaria, 5000 leva 1997, P111 Bulgaria, 5000 leva 1997, P111
Bulgaria, 10.000 leva 1996, P109 Bulgaria, 10.000 leva 1996, P109 Bulgaria, 10.000 leva 1997, P112 Bulgaria, 10.000 leva 1997, P112
Bulgaria, 50.000 leva Bulgaria, 50.000 leva

Lev started it's history in 1880 when an independent Bulgarian state appeared. In 1947 there was a post-war monetary reform, new leva banknotes were exchanged at 1:1 ratio, new reform took place in 1952 (1:100), and another one in 1962 (1:10). After a period of inflation in 1990ies, new lev, tied to the german mark, was introduced. Upon the introduction of the euro, lev's exchange rate was tied to the euro.



© 1999-2007 Dennis LL. All rights reserved.