Banknotes of the modern world
Countries list Banknotes for trade Guest book Grading the banknotes Security features Send e-mail to webmaster Switch to Russian version
Choose the country's first letter:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Y  Z 
Pridnestrovie / Transnistria
Pridnestrovie / Transdnestria
see also:
Pridnestrovie


Click the image to enlarge it:

First issue, stamps on old soviet banknotes, 1993-1994:
Transnistria, 10 roubles 1994, stamp on 10 roubles 1991, P2 Transnistria, 10 roubles 1994, stamp on 10 roubles 1991, P2 Transnistria, 25 roubles 1994, stamp on 25 roubles 1961, P3 Transnistria, 25 roubles 1994, stamp on 25 roubles 1961, P3
Transnistria, 50 roubles 1994, stamp on 50 roubles 1992, P5 Transnistria, 50 roubles 1994, stamp on 50 roubles 1992, P5 Transnistria, 100 roubles 1994, stamp on 100 roubles 1991, P7 Transnistria, 100 roubles 1994, stamp on 100 roubles 1991, P7
Transnistria, 200 roubles 1994, stamp on 200 roubles 1992, P9 Transnistria, 200 roubles 1994, stamp on 200 roubles 1992, P9 Transnistria, 500 roubles 1994, stamp on 500 roubles 1992, P11 Transnistria, 500 roubles 1994, stamp on 500 roubles 1992, P11
Transnistria, 1000 roubles 1994, stamp on 1000 roubles 1992, P13 Transnistria, 1000 roubles 1994, stamp on 1000 roubles 1992, P13 Transnistria, 5000 roubles 1994, stamp on 5 roubles 1961, P14A Transnistria, 5000 roubles 1994, stamp on 5 roubles 1961, P14A
Transnistria, 5000 roubles 1994, stamp on 5000 roubles 1992, P14A Transnistria, 5000 roubles 1994, stamp on 5000 roubles 1992, P14A Transnistria, 10.000 roubles 1994, stamp on 10.000 roubles 1992, P15 Transnistria, 10.000 roubles 1994, stamp on 10.000 roubles 1992, P15
Regular and provisional issues, 1993-1999:
Transnistria, 1 rouble 1994, P16 Transnistria, 1 rouble 1994, P16 Transnistria, 5 roubles 1994, P17 Transnistria, 5 roubles 1994, P17
Transnistria, 10 roubles 1994, P18 Transnistria, 10 roubles 1994, P18 Transnistria, 50 roubles 1993, P19 Transnistria, 50 roubles 1993, P19
Transnistria, 100 roubles 1993, P20 Transnistria, 100 roubles 1993, P20 Transnistria, 200 roubles 1993, P21 Transnistria, 200 roubles 1993, P21
Transnistria, 500 roubles 1993, P22 Transnistria, 500 roubles 1993, P22 Transnistria, 1000 roubles 1993, P23 Transnistria, 1000 roubles 1993, P23
Transnistria, 5000 roubles 1993, P24 Transnistria, 5000 roubles 1993, P24 Transnistria, 10.000 roubles 1996, P29 Transnistria, 10.000 roubles 1996, P29
Transnistria, 10.000 roubles 1998, P29A Transnistria, 10.000 roubles 1998, P29A Transnistria, 50.000 roubles 1994, P27 Transnistria, 50.000 roubles 1994, P27
Transnistria, 50.000 roubles 1996, P30 Transnistria, 50.000 roubles 1996, P30 Transnistria, used as 100.000 roubles 1994, P26 Transnistria, used as 100.000 roubles 1994, P26
Transnistria, 100.000 roubles 1996, P31 Transnistria, 100.000 roubles 1996, P31 Transnistria, used as 500.000 roubles 1995, P28 Transnistria, used as 500.000 roubles 1995, P28
Transnistria, 500.000 roubles 1997, P33 Transnistria, 500.000 roubles 1997, P33

The pridnestrovian (Transnistria) rouble appeared in 1993, shortly after this republic has separated from Moldova, which was formerly a part of the ex-USSR. Due to tough inflation, some banknotes were issued as overprints over unused small denomination banknotes. In 2000 the monetary reform took place (looks like at 1:1.000.000 ratio), and the new rouble was introduced.



© 1999-2010 Dennis LL. All rights reserved.