Banknotes of the modern world
Countries list Banknotes for trade Guest book Grading the banknotes Security features Send e-mail to webmaster Switch to Russian version
Choose the country's first letter:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Y  Z 
Singapore
Singapore
see also:
Singapore


Click the image to enlarge it:

"Flower serie":
Singapore, 1 dollar 1972, P1 Singapore, 1 dollar 1972, P1 Singapore, 5 dollars 1972, P2 Singapore, 5 dollars 1972, P2
Singapore, 10 dollars 1973, P3 Singapore, 10 dollars 1973, P3 Singapore, 25 dollars 1972, P4 Singapore, 25 dollars 1972, P4
Singapore, 50 dollars 1973, P5 Singapore, 50 dollars 1973, P5 Singapore, 100 dollars 1967, P6 Singapore, 100 dollars 1967, P6
Singapore, 500 dollars 1972, P7 Singapore, 500 dollars 1972, P7 Singapore, 1000 dollars 1975, P8 Singapore, 1000 dollars 1975, P8
Singapore, 10.000 dollars 1973, P8A Singapore, 10.000 dollars 1973, P8A
"Bird serie":
Singapore, 1 dollar 1976, P9 Singapore, 1 dollar 1976, P9 Singapore, 5 dollars 1979, P10 Singapore, 5 dollars 1979, P10
Singapore, 10 dollars 1979, P11 Singapore, 10 dollars 1979, P11 Singapore, 20 dollars 1979, P12 Singapore, 20 dollars 1979, P12
Singapore, 50 dollars 1976, P13 Singapore, 50 dollars 1976, P13 Singapore, 100 dollars 1977, P14 Singapore, 100 dollars 1977, P14
Singapore, 500 dollars 1977, P15 Singapore, 500 dollars 1977, P15 Singapore, 1000 dollars 1978, P16 Singapore, 1000 dollars 1978, P16
"Ship serie":
Singapore, 1 dollar 1987, P18 Singapore, 1 dollar 1987, P18 Singapore, 2 dollars 1990, P27 Singapore, 2 dollars 1990, P27
Singapore, 2 dollars 1997, P34 Singapore, 2 dollars 1997, P34 Singapore, 5 dollars 1989, P19 Singapore, 5 dollars 1989, P19
Singapore, 10 dollars 1989, P20 Singapore, 10 dollars 1989, P20 Singapore, 50 dollars 1987, P22 Singapore, 50 dollars 1987, P22
Singapore, 50 dollars 1994, P32 Singapore, 50 dollars 1994, P32 Singapore, 100 dollars 1995, P23b Singapore, 100 dollars 1995, P23b
"Portrait serie":
Singapore, 2 dollars 1999, P38 Singapore, 2 dollars 1999, P38 Singapore, 5 dollars 1999, P39 Singapore, 5 dollars 1999, P39
Singapore, 10 dollars 1999, P40 Singapore, 10 dollars 1999, P40 Singapore, 50 dollars 1999, P41 Singapore, 50 dollars 1999, P41
Singapore, 100 dollars 1999, P42 Singapore, 100 dollars 1999, P42 Singapore, 1000 dollars 1999, P43 Singapore, 1000 dollars 1999, P43
Polymer plastic banknotes:
Singapore, 2 dollars 2004, P46 Singapore, 2 dollars 2004, P46 Singapore, 5 dollars 2005, P47 Singapore, 5 dollars 2005, P47
Singapore, 10 dollars 2005, P48 Singapore, 10 dollars 2005, P48 Singapore, 20 dollars 2007, Pnew. commemorating 40 years of currency union Singapore, 20 dollars 2007, Pnew. commemorating 40 years of currency union
The Singapore dollar was introduced in 1967 to replace the malayan dollars, previously used in this country. The Malayan, Singapore and Brunei currencies were freely exchanged until 1973. Singapore used to be a member of the sterling zone. 1 singapore dollar equals 100 cents.


© 1999-2007 Dennis LL. All rights reserved.